Welcome to Marine Rubber Fender Supplier - Nanjing Deers Industrial Co.,Ltd

Skype: evasky86
Whatsapp: +86 13376094258
E-mail: benny@chinarubberfender.com

Hall Anchor

The Hall anchor has the characteristic of a Stockless anchor. Standard stockless cast steel ship’s anchor used worldwide in both ‘pocketed’ and ‘non-pockete ...
BASIC INFO

The Hall anchor has the characteristic of a Stockless anchor.
Standard stockless cast steel ship’s anchor used worldwide in both ‘pocketed’ and ‘non-pocketed’ versions, certified by all major class authorities and can be supplied from 50kg to over 29,000kg. Smaller sizes can be supplied with a galvanised finish.

hall-anchor-size

Anchor Weight (lb) A B C D E F G H
1455 63-3/4 39-3/8 16-15/16 29-1/8 27-15/16 9-3/16 2-3/16 7-1/16
1985 61-1/16 43-11/16 18-3/4 32-5/8 30-11/16 10-3/16 2-3/8 7-13/16
2515 66-1/8 47-1/4 20-1/2 35-1/16 33-7/16 11-1/16 2-5/8 8-7/16
3175 71-5/8 51-3/16 22-1/16 37-13/16 34 12-1/16 2-13/16 9-1/4
3505 74 52-3/4 22-13/16 39 37-3/8 12-3/8 2-15/16 9-7/16
4230 78-3/4 56-5/16 24-7/16 41-3/4 39-3/4 13-1/4 3-1/8 10-1/8
5025 83-1/16 59-7/16 25-5/8 44-1/8 42-1/8 13-7/8 3-1/4 10-5/8
6285 89-3/4 64-3/16 27-9/16 47-5/8 45-1/4 15-1/16 3-9/16 11-1/2
7275 94-1/8 67-5/16 29-1/8 50 47-5/8 15-3/4 3-11/16 12-1/16
8335 98-13/16 70-1/2 30-5/16 52 49-5/8 16-7/16 3-7/8 12-5/8
8930 104-5-/16 72-1/16 31-1/8 53-1/8 50-13/16 16-7/8 3-15/16 12-15/16
10120 105-1/8 75-3/16 32-5/16 55-1/2 53-1/8 17-9/16 4-1/8 13-7/16
15210 120-7/8 86-1/4 37 63-3/4 61 20-1/16 4-3/4 15-3/8
20500 133-7/16 95-1/4 40-15/16 70 64-15/16 22-7/16 5-1/4 17-1/16
25795 103-1/8 102-3/4 44-1/8 76 72-7/16 24 5-11/16 18-7/16
29760 151-3/16 107-7/8 46-7/16 79-1/2 76-3/8 25-3/16 5-15/16 19-5/16
34830 159-7/16 113-3/4 48-13/16 83-7/8 80-5/16 26-3/4 6-5/8 20-3/8
40785 167-11/16 119-11/16 51-9/16 88-9/16 84-5/8 27-15/16 6-9/16 21-7/16
44090 172-1/16 122-13/16 52-3/4 90-9/16 78-3/4 28-3/4 6-3/4 22
50705 180-5/16 128-3/4 55-1/2 94-7/8 90-15/16 30-5/16 7-1/16 23-1/16
54010 184-1/4 131-1/2 56-11/16 97-1/4 92-15/16 30-11/16 7-1/4 23-9/16
60625 191-5/16 136-5/8 58-11/16 100-13/16 96-7/16 31-7/8 7-1/2 24-7/16
Prev:
Next: