Welcome to Marine Rubber Fender Supplier - Nanjing Deers Industrial Co.,Ltd

Skype: evasky86
Whatsapp: +86 13376094258
E-mail: benny@chinarubberfender.com

Polypropylene Rope

Features:

Density: 0.895~0.92 g/cm³
Melting Point: 164~170℃
Temperature resistance: 110-120℃ max continuous
Resistance to fatigue: good
Electrical insulation: good
Water solubility: extremely difficult to dissolve in water
Chemical resistance: resistant to fats and almost all organic solvents at room temperature
Weight and length tolerance: ±5% tolerance

BASIC INFO

Polypropylene Rope product by 100% polypropylene raw material, though wire drawing, twisting, then the processing woven. The rope light specific gravity, good floating water, in the vessel operation is very efficient. And “cheap” is the cable products on the market top utilization rate, its tensile strength higher than that of polyethylene rope, have good wear resistance, resistance, resistance to chemical corrosion, and UV radiation. More used in ship mooring, towing, marine fishing, marine aquaculture and so on.

Specifications Standard tolerance
(%)
Polypropylene monofilament Polypropylene filament
Diameter
(mm)
Circumference
(inch)
Linear
Density
(ktex)
Breaking Strength(KN) Linear Density
(ktex)
Breaking Strength(KN)
8-strand rope 12-strand rope 8-strand rope 12-strand rope
20 2-1/2 ±5 180 56.9 58 189 62.6 64
24 3 ±5 260 79.7 81 273 87.7 89
28 3-1/2 ±5 355 105 107 373 115 118
32 4 ±5 460 132 135 483 146 148
36 4-1/2 ±5 585 166 169 614 182 186
40 5 ±5 720 201 205 756 221 226
44 5-1/2 ±5 880 242 246 924 266 271
48 6 ±5 1040 280 286 1092 308 315
52 6-1/2 ±5 1220 325 331 1281 357 364
56 7 ±5 1420 371 378 1491 408 416
60 7-1/2 ±5 1630 424 433 1712 467 476
64 8 ±5 1850 480 490 1943 528 539
72 9 ±5 2340 603 615 2457 663 676
80 10 ±5 2900 741 756 3045 815 832
88 11 ±5 3510 890 907 3686 978 998
96 12 ±5 4170 1050 1071 4379 1155 1178
104 13 ±5 4900 1204 1228 5145 1325 1351
112 14 ±5 5700 1390 1418 5985 1529 1560
120 15 ±5 6500 1596 1628 6825 1756 1791
128 16 ±5 7400 1802 1838 7770 1982 2022
136 17 ±5 8400 2029 2069 8820 2231 2276
144 18 ±5 9400 2264 2309 9870 2490 2540
160 20 ±5 11521 2774 2829 12100 3051 3112
Prev:
Next: