BASIC INFO
Application: The products are mainly used in large vessels, container ships, tugs, ports and so on.
| Specification | 6-strand nylon composite rope | ||
| Dia(mm) | Cir(in) | Linear density(ktex) | Breaking strength(kn) |
| 16 | 2 | 170 | 72 |
| 18 | 2-1/4 | 220 | 88 |
| 20 | 2-1/2 | 280 | 102 |
| 22 | 2-3/4 | 350 | 112 |
| 24 | 3 | 400 | 133 |
| 26 | 3-1/4 | 470 | 148 |
| 28 | 3-1/2 | 520 | 168 |
| 32 | 4 | 650 | 201 |
| 36 | 4-1/2 | 830 | 251 |
| 40 | 5 | 1000 | 303 |
| 44 | 5-1/2 | 1250 | 371 |
| 48 | 6 | 1480 | 442 |
| 52 | 6-1/2 | 1600 | 489 |
| 56 | 7 | 2000 | 587 |
| 60 | 7-1/2 | 2170 | 628 |
| 64 | 8 | 2450 | 727 |
| 68 | 8-1/2 | 2800 | 830 |
| 72 | 9 | 3350 | 939 |
| 80 | 10 | 3790 | 1248 |
| 88 | 11 | 4820 | 1463 |
| 96 | 12 | 5850 | 1678 |






