BASIC INFO
The products are mainly used in fields of the navy, underwater traction rope, mooring rope and high performance of ultra high strength professional tug cable, etc.
| Dia | Weight | Bresking Strength |
| MM | KGS/100M | Ton |
| 40 | 95 | 123.5 |
| 44 | 116.8 | 145.9 |
| 48 | 136.8 | 166.3 |
| 52 | 164.1 | 196.9 |
| 56 | 190 | 226.5 |
| 60 | 216.8 | 256.1 |
| 64 | 244.1 | 284.7 |
| 72 | 314.1 | 358.2 |
| 80 | 380.9 | 425.5 |
| 88 | 458.2 | 502 |
| 96 | 539.1 | 580.6 |
| 104 | 651.8 | 690.8 |



